Metsi Angle Right SMA Male ho SMA Female Cable
Ntho | Litlhaloso | |
Antenna | Sebaka sa maqhubu | DC-6GHz |
Fumana | N/A | |
VSWR | ≤1.5 | |
Tšitiso | 50Ω | |
Polarization | N/A | |
Matla | N/A | |
Mechini | Sebopeho sa ka hare | N/A |
Sebopeho sa kantle | N/A | |
Boholo ba antenna | N/A | |
Mofuta oa thapo | RG316 cable kapa boikhethelo | |
Mofuta oa sehokelo | SMA e motona ho ea ho SMA e motšehali kapa ka boikhethelo | |
Mokhoa oa ho kenya | Sehokedi se hodima | |
Tikoloho | Mocheso oa ho sebetsa | -40 ℃~+80 ℃ |
Mocheso oa polokelo | -40 ℃~+85 ℃ | |
Ho baballa tikoloho | ROHS e lumellana |
1. Bolelele ba cable, bolelele leha e le bofe bo lokile, empa ka kopo ikopanye le rona pele bakeng sa lintlha tsa tlhokahalo ea hau.
2. Lihokelo, hlakola lihokelo tse fapaneng ha u ntse u kopa
3. Mofuta oa thapo, re na le lithapo tsa RG0.81, RF1.13, RG178, RG316, RG174, RG58, joalo-joalo bakeng sa khetho ea hau.
4. Palo e kholo, theko ea thekiso e ka fanoa.